HRPO Coils & Sheets
HRPO Coils & Sheets
Flat rolled steel produced from slab which is put through the mill work rolls to determine the final thickness while at high temperatures.
Typical uses for Hot Rolled Steel
Automotive, truck frames, automotive wheels, pipe and tubular, water heaters, agriculture equipment, compressor shells, truck frames, railcar components, wheel rims, metal buildings, tippers, trailers, doors, shelving, wheel rims, discs, guard rails, pipe and tubular & automotive components
Formability
Hot Rolled Sheet is used for a wide range of applications, from simple bends to complex draws or structural applications that require a specific strength level. The steel grade and processing technique of the metal are important in order to meet the customer requirements.
Chemical Composition ( Product Analysis ) IS 2062
| Grades | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | A1 (Min) | Nb (Max) | V (Max) | Ti (Max) | CE (Max) |
|---|---|---|---|---|---|---|---|---|---|---|
| >Grade A | 0.23 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | 0.42 |
| >Grade B | 0.22 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | 0.41 |
| >Grade C | 0.20 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | 0.39 |
Mechanical Properties
| Properties | Grade A | Grade B | Grade C |
|---|---|---|---|
| >Y. S. (MPa) min <20mm 20-40mm >40mm | 250 250 250 | 240 240 240 | 230 230 – |
| >U.T.S (MPa) min | 410 | 410 | 410 |
| >EI %(min) 5.65vA | 23 | 23 | 23 |
Bend Test (IS 1599)
| Thickness | Grade A | Grade B | Grade C |
|---|---|---|---|
| ><25mm | 3t | 2t | 2t |
| ><25mm | 3t | 3t | 2t |
*Average of three tests
| Thickness | Temp. | Grade A | Grade B | Grade C |
|---|---|---|---|---|
| >8-70mm | 0 degree C | – | 27J | – |
| >8-32mm | -20 degree C | – | – | 27J |
*Average of three tests
| Thickness Range | |
|---|---|
| >Grade A | 8-150mm |
| >Grade B | 8-70mm |
| >Grade C | 8-32mm |
| >Heat Treatment | Online Self Normalising |
| >Inspection Agency | JSW / Customer / Other Inspection agencies |
| >Remarks | Nitrogen content 90 PPM max. |
HR Steel Grades for forming operations Chemical composition (Product Analysis)
| Grades | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | A1 (Min) | Nb (Max) | V (Max) | Ti (Max) | CE (Max) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fe 330 | 0.17 | 1.00 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | – |
| Fe 360 | 0.17 | 1.20 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | – |
| Fe 410 | 0.20 | 1.30 | 0.035 | 0.035 | 0.30 | 0.02 | – | – | – | 0.42 |
| >Fe 510 | 0.20 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | 0.02 – 0.08 to be added in single / Combination** | 0.45 |
Mechanical Properties
| Properties | Fe330 | Fe360 | Fe410 | Fe510 |
|---|---|---|---|---|
| Y.S (MPa) min | 205 | 235 | 255 | 355 |
| U.T.S. (MPa) | 330-440 | 360-470 | 410-520 | 510-620 |
| EI % (min) 5.65 vA | 25 | 25 | 23 | 20 |
Bend Test (IS 1599)
| Thickness | Fe330 | Fe360 | Fe410 | Fe510 |
|---|---|---|---|---|
| <12mm | 1 t | 1 t | 2 t | 2 t |
| >12-25mm | 2 t | 2 t | 3 t | 3 t |
Impact Test (charpy V notch)*
| Thickness | Temp. | Fe330 | Fe360 | Fe410 | Fe510 |
|---|---|---|---|---|---|
| 12-25mm | 0 degree C | 27 J | 27 J | 27 J | 27 J |
*Average of three tests
| Thickness Range | 8-63mm |
|---|---|
| Heat Treatment | Online Self normalizing |
| Inspection Agency | JSW / Customer / Other Inspection agencies |
| Remarks | Nitrogen content 90 PPM max. |
Hot rolled pickled and oiled is a product with an enhanced surface finish due to the pickling process. This is cleaning process used to remove black oxide scale that forms on the steel after hot rolling.
Typical uses for Hot Rolled P&O
Automotive components, truck frames, shelving, automotive wheels, pipe and tube, water heaters, agriculture equipments, equipment,compressor shells, truck frames, wheel rims, metal buildings, doors, shelving, wheel rims, discs & guard rails.
Formability
Used for a wide range of applications, from simple bends to complex draws or structural applications that require a specific strength level. In order to meet all the customer requirements for this variety of applications, proper selection of the steel grade and production processing practices are imperative.
TO PROVIDE HRPO TECHNICAL DETAILS IS 1079 D, SAPH 440